Local Contest Rules Archive

Below are the contest rules for contesting conducted on 103.3 Country within the last 60 days:

Music City Rodeo | Winning Week | 5.19.25 – 5.23.25

Railbird Festival | Winning Week | 5.19.25 – 5.23.25

Country Kickoff | Winning Weekend | 5.17.25 – 5.18.25

Country Kickoff | Winning Week | 5.12.25-5.16.25

Carly Pearce | Winning Week | 5.12.25 – 5.16.25

Music City Rodeo | Winning Weekend | 5.10.25 – 5.11.25

Railbird Festival | Winning Weekend | 5.3.25 – 5.4.25

Ty Myers | Web Contest | 4.30.25 – 10.12.25

Tucker Wetmore | Web Contest | 4.30.25 – 5.18.25

Ole 60 | Text Contest | 4.28.25 – 9.21.25

Ty Myers | Winning Week | 4.22.25 – 4.25.25

Country Kickoff | Winning Week | 4.21.25 – 4.25.25

Country Kickoff | Winning Weekend | 4.19.25 – 4.20.25

Country Kickoff | Text Contest | 4.18.25 – 5.25.25

Maddie & Tae | Text Contest | 4.14.25 – 4.27.25

Breland & Friends | Winning Week | 4.14.25 – 4.18.25

Tucker Wetmore | Winning Weekend | 4.12.25 – 4.13.25

Music City Rodeo | Winning Week | 4.7.25 – 4.11.25

Kane Brown | Winning Week | 4.7.25 – 4.11.25

SINNERS Advance Screening | Web Contest | 4.7.25 – 4.10.25

Nashville Sounds v. Memphis Redbirds | Winning Weekend | 4.5.25 – 4.6.25

Goodguys Nashville Nationals | Web Contest | 4.2.25 – 5.11.25

CMA Fest | Text Contest | 3.31.25 – 5.25.25

Music City Rodeo VIP | Text Contest | 3.31.25 – 5.18.25

Railbird Festival | Winning Week | 3.31.25 – 4.4.25

Kane Brown | Winning Weekend | 3.29.25 – 3.30.25

Nashville SC v. Real Salt Lake | Web Contest | 3.26.25 – 4.6.25

Zac Brown Band | Winning Week | 3.24.25 – 3.28.25

The Road Taping | Winning Week | 3.24.25 – 3.27.25

DROP Advanced Screening | Web Contest | 3.13.25 – 3.30.25

Breland & Friends | Web Contest | 2.25.25 – 4.13.25

Halsey | Text Contest | 2.18.25 – 5.11.25

Blogs